| DAFTAR NILAI AKHIR SEMESTER | |||
| TAHUN AKADEMIK 2014/2015 AMIK CIPTA DARMA SURAKARTA | |||
| PROGRAM STUDI D-III | |||
| MATA KULIAH | : BAHASA INGGRIS II | ||
| DOSEN | : NURHIDAYANTO, M.PD. | ||
| KELAS | : I.A | ||
| NO | NO. INDUK | NAMA MAHASISWA | NILAI |
| MAHASISWA | |||
| 1 | 3411030001 | AMBAR SYAFII | |
| 2 | 3411030002 | ANISA WULANDARI | B |
| 3 | 3411030003 | YUDI PRASETYA | B |
| 4 | 3411030004 | MBAJENG MUGGI FAJERI | A |
| 5 | 3411030005 | INA SLANDRI LESTARI | A |
| 6 | 3411030006 | TAUFIQURROHMAN | |
| 7 | 3411030007 | QONITAH NUR AFIDAH | A |
| 8 | 3411030009 | AHMAD TAUFIKHIDAYAT | B |
| 9 | 3411030010 | DUDI ROMADHONI | |
| 10 | 3411030011 | HARWIN PAMUNGKAS | A |
| 11 | 3411030012 | MEITA AYU DWI RATNASARI | B |
| 12 | 3411030013 | RIAN ADI NUGROHO | B |
| 13 | 3411030014 | IQBAL PRATAMA NUGROHO | B |
| 14 | 3411030015 | PUJO PURNOMO | B |
| 15 | 3411030016 | AHMAT ISBANI | B |
| 16 | 3411030018 | RASYID FATURROHIM | B |
| 17 | 3411030019 | KIKI MAHENDRASTUTI | B |
| 3411030021 | SRI WAHYUNI | B | |
| 18 | 3411030022 | AYUN NIA ARFITTA | B |
| 19 | 3411030023 | MEDA ASTUTI | B |
| 20 | 3411030024 | ICHSAN ISMANTO | B |
| 21 | 3411030025 | MUH ZAENAL EFENDI | |
| 22 | 3411030027 | MARWIYATUN | B |
| 23 | 3411030028 | FRANSISKA DAMAYANTI | |
| 24 | 3411030029 | MARIFATUL LAILA | A |
| 25 | 3411030030 | RAHMAT HIDAYAT | B |
| 26 | 3411030031 | DEVY OCTA CAHAYANI | B |
| 27 | 3411030032 | WAHYUNINGTYAS PUTRIANA | |
| 28 | 3411030033 | HAPPY MINDRIA SAPUTRI | B |
| 29 | 3411030035 | WURI MARFUAH | |
| 30 | 3411030036 | NITA FATKHURAHMAWATI | |
| 31 | 3411030037 | NUR ROSSITA DEWI | B |
| 32 | 3411030038 | RIFAI RIDLO | A |
| 33 | 3411030143 | MUSLIH NUR HASAN | B |
| KELAS | : I.B | ||
| NO | NO. INDUK | NAMA MAHASISWA | NILAI |
| MAHASISWA | |||
| 1 | 3411030034 | YOGI AVIANTO | |
| 2 | 3411030039 | AJENG LUPI SETIYAWATI | B |
| 3 | 3411030040 | IQBAL RAMADHAN HABIBULAH | B |
| 4 | 3411030041 | FAJAR SIDIK W | |
| 5 | 3411030042 | PUJI LESTARI | B |
| 6 | 3411030043 | TOMY SUPRIYADI | B |
| 7 | 3411030045 | PUTRI WAHYUNINGSIH | A |
| 8 | 3411030046 | NIDHA AVRIYANTI | A |
| 9 | 3411030047 | TRI MARDIYANTI | |
| 10 | 3411030048 | DEVIS ASRI TRI WULANDARI | B |
| 11 | 3411030049 | INTANIA MUSTIKARATRI | |
| 12 | 3411030050 | MUHAMMAD RIZKI AMIRUDIN | B |
| 13 | 3411030051 | IKA YULIANI | |
| 14 | 3411030052 | TIARA LAKSMI MAHARANI | B |
| 15 | 3411030053 | DAYANA IKA SAFITRI | A |
| 16 | 3411030054 | ENDARTI APRIYANI | B |
| 17 | 3411030055 | ANGGA DITYA ARIBOWO | |
| 18 | 3411030056 | MARTHA DILA | A |
| 19 | 3411030057 | SABILLA PRATIWI | |
| 20 | 3411030058 | MAHANANI FANI SADATINA | A |
| 21 | 3411030059 | AHMAD IRFANUDIN | B |
| 22 | 3411030060 | INDAH APRELIA SULISTYO RINI | B |
| 23 | 3411030061 | ELLA SARIYANTI | A |
| 24 | 3411030062 | RATRI SAKA WANDIRA | |
| 25 | 3411030063 | MUHANDIS TUQAW | |
| 26 | 3411030064 | DANIEL OLOAN SITUMORANG | B |
| 27 | 3411030065 | RIDWAN NORSEKHAN | |
| 28 | 3411030066 | FEBRI ARIMBI RAMADHANI | A |
| 29 | 3411030067 | FARUQI ROSYID | B |
| 30 | 3411030068 | RETNO PUJI LESTARI | A |
| 31 | 3411030069 | MUHAMMAD ANDANG AZIS PRIHATMONO | B |
| 32 | 3411030070 | AYU LIA NADA NAURA | A |
| 33 | 3411030071 | MOCH BAGUS CHOLISSETYAWAN | A |
| 34 | 3411030072 | MEGA SUKMAWATI | A |
| 35 | 3411030085 | ITA PURNAMA SARI | A |
| KELAS | : I.C | ||
| NO | NO. INDUK | NAMA MAHASISWA | NILAI |
| MAHASISWA | |||
| 1 | 3411030017 | ICHWAN MUSTOFA | |
| 2 | 3411030044 | DINDA SARTIKA | B |
| 3 | 3411030073 | RANI DYAH PUSPITASARI | A |
| 4 | 3411030074 | AHLIS MUJIBURROHMAN | B |
| 5 | 3411030075 | FERDIAN SYARIF HIDAYAT | B |
| 6 | 3411030076 | ARIEF PRASTAWA SANGGABHAKTI | B |
| 7 | 3411030077 | DANDY BUKIT DARMAWAN | A |
| 8 | 3411030078 | HUDA ABDILAH | B |
| 9 | 3411030079 | PONCO PARAHITA AJI | A |
| 10 | 3411030080 | NANANG DWI HARIYANTO | B |
| 11 | 3411030081 | ARI DWI SANTOSO J | B |
| 12 | 3411030082 | MALA NOVITASARI | B |
| 13 | 3411030083 | NATANAEL ORISA YOGIESWARA | B |
| 14 | 3411030084 | SANTI SUWARDI | |
| 15 | 3411030086 | SYARIF NUR WAHID | B |
| 16 | 3411030088 | BUDI LAKSONO BAGUS N P | B |
| 17 | 3411030089 | IMAS CHORI HANDAYANI | A |
| 18 | 3411030090 | NOVI WULANSARI | B |
| 19 | 3411030091 | NAHRUL MAHROJA N | B |
| 20 | 3411030092 | SUKMA AZHARI | |
| 21 | 3411030093 | RIZKI SEVTIAN NUGROHO | |
| 22 | 3411030095 | MARFUAH CAHYA NING TYAS | B |
| 23 | 3411030096 | SUSILOWATI | A |
| 24 | 3411030098 | UMI ALFIAH | A |
| 25 | 3411030099 | MUHAMMAD TIO KURNIAWAN | |
| 26 | 3411030100 | RIFKY HERDIAN SAPUTRA | B |
| 27 | 3411030101 | SHOLIKHAH INDAH SARI | B |
| 28 | 3411030102 | LIDYANINGRUM ARTA W | A |
| 29 | 3411030103 | GALIH HARLYANSYAH PUTRA | B |
| 30 | 3411030104 | ISMAIL | |
| 31 | 3411030105 | LARAS LAXITA WINDU RESPATI | |
| 32 | 3411030106 | AYU SURYANI | |
| 33 | 3411030107 | SYAHRUL EGAR | |
| 34 | 3411030108 | UMI HANIFAH | B |
| 35 | 3411030120 | BELLA RULIANA SARI | A |
| 36 | 3411030125 | ELVATIANA | |
| KELAS | : I.D | ||
| NO | NO. INDUK | NAMA MAHASISWA | NILAI |
| MAHASISWA | |||
| 1 | 3411030097 | DISSAVIAN YUDHA ARTIANTO | A |
| 2 | 3411030109 | YULIANTO AJI W | B |
| 3 | 3411030110 | JAMAL AL ROSYID | A |
| 4 | 3411030111 | TIYA SURYANI | B |
| 5 | 3411030112 | ABRAR OKTAFINO | A |
| 6 | 3411030113 | REVA HERNAWAN FAIDIN | |
| 7 | 3411030114 | RIDWAN ILHAM ABABIL | A |
| 8 | 3411030115 | MUHAMMAD ARSYAD MAS'UD | B |
| 9 | 3411030116 | APRILIA DWI HAPSARI PUTRI | B |
| 10 | 3411030117 | TEGUH SETYAWAN | A |
| 11 | 3411030118 | FIKRIYAH OKTAVIANI | |
| 12 | 3411030119 | EVA AGUSTINA TIUFANI | |
| 13 | 3411030121 | SONY MARDIKO PUTRO | A |
| 14 | 3411030122 | FINA YUNISDA NURRAHMA | |
| 15 | 3411030123 | HENDRIK CAHYO SAPUTRO | B |
| 16 | 3411030124 | SAMUEL BOY SUDARSONO | B |
| 17 | 3411030126 | NENENG NOVIANA TRIANA | B |
| 18 | 3411030127 | SANTOSO SAPTO NUGROHO | B |
| 19 | 3411030128 | YOGA PUTRA BINTARA | |
| 20 | 3411030129 | ADI SUSILO PUTRO | B |
| 21 | 3411030130 | BENACHTAR ADI PUTRO | A |
| 22 | 3411030131 | RINI WULANDARI | B |
| 23 | 3411030132 | BAGUS GALIH PERMADI | |
| 24 | 3411030133 | PRASETYOWATI UTAMI | A |
| 25 | 3411030134 | MUH. FATKUL MAJID | B |
| 26 | 3411030136 | DANIK PRIMADIKA | |
| 27 | 3411030138 | AKHMAD MINHAD RISYKI | B |
| 28 | 3411030139 | ENDRO SUDRAJAT | |
| 29 | 3411030140 | SHARA MEILANA PUTRI | B |
| 30 | 3411030141 | ELLANDA SURYA KUSUMA | B |
| 31 | 3411030142 | ANNAS HAIDAR MUHADZDZIB | A |
| 32 | 3411030144 | ATIKA TYAN P S | B |
| 33 | 3411030145 | KLARA SINTA P | B |
| 34 | 3411030146 | OKNARA FAJAR JASURI | |
| 35 | 3411030149 | RYCO DANARTO WICAKSONO | B |
| 36 | 3411030020 | YANUAR DWI ATMOJO | A |
| 3411030026 | DEVI NURMALA SARI | A | |
| 38 | 3411030087 | RISTY TRI PUTRANTI | A |
| 39 | 3411030094 | ANA NUR LAILI | A |
| 40 | 3411030134 | DAMARA | B |
| 41 | 3411030147 | NUGROHO Y | A |
| 42 | 3411030148 | NIKEN KUSUMA P | A |
| 43 | 3211030149 | I JALU | B |
| 44 | 3211030157 | EDY PURWANTO | B |
| 45 | 3211030174 | M ISMAIL A | B |
| 46 | 3211030161 | ALFIAN Z | B |
| 47 | 3211030162 | GILANG B | B |
| 48 | 3211030004 | AJI SETYAWAN | B |
| 49 | 3311030133 | DENI R S | B |
| 50 | 3111030058 | ARIP KURNIAWAN | B |
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| NOTES: | |||
| MOHON MAAF LAHIR DAN BATIN | |||
Selasa, 28 Juli 2015
Scores for English II Final Exam
Senin, 22 Juni 2015
English II Grating Tests
Please study
these test! Get prepared! No cheating, No “D” score!!!
I.
Please
give English detail answers for the questions (using adjective clauses) below!
1.
Computer Based Information System (CBIS).
2.
Hardware.
3.
Information System
4.
Programmer
5.
Software
6.
System Analyst
II.
Supply
the following sentences with correct verbs according to its time event!
7.
He (go) to the movies last night if he (be)
______ so busy.
8.
He (go)_____ to the IT workshop last
night if he (not be) ______ so busy.
9.
If he (be not)____ so busy now, I (go)
______ to the movies with you.
10.
If she (be not)____ so busy now, I (go)
______ to the movies with you.
11.
If she (be) ______ being examined, my
turn (be) _____ after her.
12.
She (enter) entered the campus gate when
it (start) was starting to rain.
13.
The computer (just fix) ______when the
lab assistant (operate) _____ it for the class.
14.
The janitor (clean out) _______ the
closets when he (come across) ____ some old photoes.
15.
The street (just pave) when some
children (step) _____ into the wet pavement.
III.
Change
to indirect speech! Observe the sequence of tenses. Make the necessary changes
in the pronouns!
16.
Bambang said,” I have already finished
my work.”
17.
Father questioned,” Who has stole the
corn harvest?”
18.
Henry asked us,” Has anyone found the
missing girl?”
19.
The bandit claimed,” I have shot the
sherif by the forehead.”
20.
The committee asked,” Whom does this net
book belong to?”
21.
The doctor asked the patient,” How long
have you been waiting?”
22.
The police investigated the bounty
hunter,” Who has had him kill the boss?”
23.
The tour leader asked me,” Have you ever
been in Cenglik Lake?”
Use
the correct “wish” sentence to express the following facts.
24.
It’s shiny out side since it is dry
season.
I
wish ____________ (rain)
25.
Wow, the host is very cute.
I
wish __________ (mine)
26.
The computer is not working.
I
wish ____________ (repair)
27.
I was 10 minutes late in this exam.
I
wish _______________ (earlier)
28.
I was 10 minutes late in this exam.
I
wish _______________ (earlier)
29.
How cute the host is!
I
wish __________ (mine)
30.
The computer is not working.
I
wish____________ (repair)
You do not know which
numbers will be yours. Therefore, do all together your friends, consult to
anyone who has excellent English profeciency!!!
Langganan:
Komentar (Atom)